FB Series Industrial Dispenser
- Models: FB Series
- Maximum channel quantity: 1
- Reference flow rate: ≤4120ml/min
■ Compatible with different peristaltic pump heads, providing flexibility with multiple selectable flow rates;
■ Simple to operate with consistent and dependable performance;
■ One-key knob operation to manage start-stop and speed adjustments;
■ Equipped with a indicator light to show operation status;
■ The standard foot pad is ideal for desktop use, while the optional mounting plate allows for space-saving wall installation.
FB Series Industrial Dispenser is designed to support various types of peristaltic pump heads, offering a wide range of flow options to meet different needs. It is easy to use, with stable and reliable performance. The one-button knob provides effortless control over start/stop and speed adjustment, and the operation status is displayed via an indicator light. The standard non-slip footpads are suitable for desktop use and an optional mounting plate is available for wall mounting, saving space.
Product Configuration

Product Parameters
| Product Parameter | |
| Product Name | Industrial distributor |
| Product Model | FB Series |
| Motor Type | Stepper motor |
| Voltage | DC 24V,2A(plug DC005 5.5*2.1) DC 24V,3.5A(plug DC005 5.5*2.1) |
| Work Environment | Temperature 0 )~ 60℃, relative humidity < 85%RH |
| Outlet Pressure | ≤0.17MPa |
| Noise | ≤65dB(Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) |
| Function | Start/stop,up/down speed, Running light,Switch button |
| Transfer Direction | CW |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||
| Product Model | – | FBⅠ/104KA | FBⅠ/MN3 | FB Ⅱ/MN4 |
| Voltage | – | DC 24V,2A | DC 24V,2A | |
| Power | – | ≤15W | ≤48W | |
| Weight | – | 560g | 770g | 1190g |
| Tube Type | – | 25#(ID4.8*OD8) | 17#(ID6.4*OD9.6) | 17#(ID6.4*OD9.6) |
| Flow Range | – | 15~279 | 50~570 | 30~805 |
| Product Model | FB Ⅱ/503Z | FB Ⅱ/TH504 | FB Ⅲ/353K | – |
| Voltage | DC 24V,2A | DC 24V,3.5A | – | |
| Power | ≤36W | ≤54W | ||
| Weight | 1260g | 1180g | 2385g | – |
| Tube Type | 36#(ID9.6*OD14.4) | 17#(ID6.4*OD9.6) | 73#(ID9.6*OD16.2) | – |
| Flow Range | 60~1110 | 30~800 | 400~4120 | – |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||
Typical Applications
Experimental research, household appliances, washing machine, ink conveying
Overall Dimension








