MN4 Mini OEM Peristaltic Pumps
- Models: MN4
- Maximum channel quantity: 1
- Reference flow rate: ≤1400ml/min
■ Upgraded version of pump model 204K, of same mounting plate hole positions to 204K.
■ Option colors transparent cover enables visual checking pump operation status.
■ Compatible with tube 16#,25#,17#
■ Adapt to a variety of hard tube fittings, threaded fittings and reducer joints
■ The pump cover has anti-reverse locking mechanism to ensure long-term stable operation.
MN4 Mini OEM peristaltic pump is an upgraded version of the 204K model, with the same mounting hole positions for compatibility. It features an optional colored transparent cover that enables users to monitor the pump’s status easily. The pump is compatible with a variety of hard tube fittings, thread fittings, and reducing fittings. The cover is designed with a reverse-locking mechanism to guarantee stable and reliable operation over time.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Model | MN4/ZL | MN4/BT | MN4/TB |
| Motor Type | DC gear motor | Stepper motor | Synchronous motor |
| Voltage | DC 12V,4A/24V,2A | DC 24V,4A | AC 220V,50Hz |
| Power | ≤24W | ≤48W | ≤25W |
| Weight | 577g | 886g | 695g |
| Working Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet Pressure | ≤0.17MPa | ||
| Tube Connection Method | Standard: Direct joint Options: Thread joint,Hard tube joint,Extended direct joint,Reducer threaded joint,Adjustable joint | ||
| Noise | ≤67dB | ≤55dB | ≤60dB |
| (Testing environment noise≤50dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation | |
| Main Material | Cover:PC Rollers:PA Base:PA | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||||||
| Product Model | MN4/ZL | MN4/BT | MN4/TB | |||||
| Tube Type/Motor Speed | 172r | 338r | 526r | 300r | 5r | 10r | 60r | 100r |
| 16#(ID3.2*OD6.4) | 135 | 285 | 430 | 245 | 4 | 8 | 49 | 80 |
| 25#(ID4.8*OD8) | 270 | 550 | 875 | 500 | 8 | 16 | 95 | 160 |
| 17#(ID6.4*OD9.6) | 425 | 875 | 1370 | 805 | 12.5 | 25 | 150 | 260 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||||||
Typical Applications
Inkjet printer, disinfection machine, printing machine, water quality sampling, medical equipment, cooking machine, coffee machine, beverage machine, bubble tea machine, ice cream machine, hemoglobin analyzer, feces and urine analyzer, COD, CEMS, hypochlorous acid Generators, dairy washing machines, coin-operated washing machines, dishwashers, bottle washers
Overall Dimension










