BZ1203 Standard OEM Peristaltic Pumps
- Models: BZ1203
- Maximum channel quantity: 2
- Reference flow rate: 19.4L/min
■ A large flow standard type peristaltic pump, the flow rate can reach 19.4L/min with double heads
■ Single and double pump head are optional
■ It can transport high concentration liquid such as soup, seasoning and cooking oil
■ It can be installed with 73#, 82# tubes, and a variety of flow ranges are available
■ Optional with food grade grade silicone tube and corrosion resistant hose
■ Optional speed governor to control motor speed and starting current, and the boat switch controls start/stop and forward/reverse
■ The pump housing is made of transparent polycarbonate of a stylish and beautiful look.
BZ1203 Standard OEM peristaltic pump features a dual-head flow rate of up to 19.4L/min and offers flexible options for single or double heads, making it an ideal solution for transporting high-concentration liquids like soups, sauces, and cooking oils. Users can equip it with either 73# or 82# tubing and choose from various flow ranges to meet different needs.
Additionally, options for food-grade silicone tubing and corrosion-resistant hoses ensure safety and durability. The intelligent speed controller allows for easy adjustment of motor speed and starting current, while the boat-shaped switch provides convenient operation for starting, stopping, and reversing the pump. The transparent polycarbonate pump body is not only stylish and attractive, but also allows you to monitor liquid flow at all times.
Product Configuration

Product Parameters
| Product Parameter | |||
| Product model | BZ1203/ZL(Single pump head) | BZ1203×2/ZL(Double pump head) | BZ1203/BT(Single pump head) |
| Motor Type | DC gear motor | Stepper motor | |
| Voltage | DC 24V,8A(with speed governor) DC 24V,20A(without speed governo) | DC 24V,10A(with speed governor) DC 24V,>20A(without speed governo) | DC 24V,5A or DC 36V,3.5A |
| Power | ≤120W | ≤168W | ≤54W |
| Weight | 4.3kg | 5.7kg | 5.0kg |
| Work Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet Pressure | ≤0.27MPa(73# tube)、≤0.14MPa(82# tube) | ≤0.1MPa | |
| Installation Method | Pump body with mounting plate | ||
| Noise | ≤80dB | ≤70dB | |
| (Testing environment noise≤50dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation | Start/stop, cw/ccw rotation, up/down speed | |
| Main Material | Cover:PC Rollers:PA Mounting plate:Q235A | ||
Reference Flow Rate
| Reference Flow Rate(unit: L/min) | ||||
| Product model | BZ1203/ZL(Single pump head) | BZ1203×2/ZL(Double pump head) | BZ1203/BT(Single pump head) | BZ1203/BT(Single pump head) |
| Tube Type/Motor Speed | 330rpm | 330rpm | 24V 200rpm | 36V 300rpm |
| 73#(ID9.6*OD16.2) | 6.6 | 12.4 | 3.5 | 5.4 |
| 82#(ID12.7*OD19.3) | 10.1 | 19.4 | 6.3 | 9.2 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||
Typical Applications
Filling machine, Plate making machine
Overall Dimension








