Direct Joint
- Models: Direct Joint
- Maximum channel quantity:
- Reference flow rate:
■ Pagoda nozzle soft pipe joint fast loading and unloading, no need to use tools;
■ PP(polypropylene), with very good chemical resistance, the use temperature is -13 ~ 66 degrees Celsius, can be resistant to high temperature sterilization;
■ PVDF has good chemical corrosion resistance;
■ The use temperature is -40~150℃, can be sterilized at high temperature.
Direct Joint is a convenient quick-release device designed to enhance operational efficiency, allowing for easy connection and disconnection without the need for any tools, thereby simplifying the entire process.
It is made from high-quality PP (polypropylene) material, which not only has excellent chemical resistance but can also withstand temperatures from -13 to 66℃, making it suitable for high-temperature sterilization. The PVDF material provides even greater chemical corrosion resistance, with a temperature range of -40 to 150℃, also supporting high-temperature sterilization.
This direct joint offers a reliable solution for fluid transfer, making it suitable for various industrial applications.
Standard Soft Tube Joint Sizes
| Standard soft tube joint sizes | |||||||||
| Unit | Tube inner diameter specifications inch metric table | ||||||||
| Inch | 1 | 1/2 | 3/8 | 5/16 | 1/4 | 3/16 | 1/8 | 3/32 | 1/16 |
| mm | 25.4 | 12.7 | 9.6 | 7.9 | 6.4 | 4.8 | 3.2 | 1.6 | 0.8 |
| Note | Each type of connector is matched with connectors of the above diameters. | ||||||||
Product Picture
| 1×1 Standard direct joint(PP) | Φ1-1×1 Direct joint(PP) | C0103-10-Ф2.4 | Φ1.6-14# Direct joint(PP) | Φ3.2-16# Direct joint(PP) |
![]() | ![]() | ![]() | ![]() | ![]() |
| Φ4.8-15# Direct joint(PP) | Φ6.4-17# Direct joint(PP) | Φ6.4-24# Extended direct joint(PP) | Φ6.4-24# Direct joint(PP) | Φ6.4-24# Pagoda direct joint(PP) |
![]() | ![]() | ![]() | ![]() | ![]() |
| Φ7.9-35# Direct joint(PP) | Φ7.9-35# Pagoda direct joint(PP) | Φ9.6-73# Direct joint(PP) | Φ12.7-82# Direct joint(PP) | Φ1.6-14# Direct joint(PVDF) |
![]() | ![]() | ![]() | ![]() | ![]() |
| Φ3.2-16# Direct joint(PVDF) | Φ4.8-15# Direct joint(PVDF) | Φ9.6-73# Direct joint(PVDF) | Φ1.6-14# Direct joint(Black PP) | Φ3.2-16# Direct joint(Black PP) |
![]() | ![]() | ![]() | ![]() | ![]() |
| Φ4.8-15# Direct joint(Black PP) | Φ6.4-17# Direct joint(Black PP) | |||
![]() | ![]() |


































