SC-I Handheld Sampling Pump
- Models: SC-I
- Maximum channel quantity: 1
- Reference flow rate: ≤3600ml/min
■ Rechargeable lithium-ion batteries do not need external power supply, and the integrated suitcase is easy to carry;
■ Easy to install pump head, easy to operate, easy to clean;
■ High performance portable driver, speed 0 ~ 1500rpm stepless speed regulation, reversible forward and reverse rotation;
■ Can collect high gravity, high viscosity liquid, can also collect suspension liquid containing solid particles;
■ Sampler can be stratified sampling, suction range of up to 8 meters.
SC-I handheld sampling pump is a portable and efficient fluid sampling device designed for various applications. With a rechargeable lithium-ion battery, this hand operated peristaltic pump eliminates the need for an external power source and its integrated carrying case makes it easy to transport and operate anywhere. Its high-performance driver features speed control from 0 to 1500 RPM and can handle both forward and reverse rotation, making it suitable for different liquids. The SC-I pump efficiently collects high-density, high-viscosity liquids and suspensions with solid particles. Its multi-layered sampling capability and 8-meter suction height enhance flexibility in complex environments, making fluid collection tasks easier and more efficient.
Product Configuration

Product Parameters
| Product Parameters | |
| Product Name | Handheld sampler |
| Product Model | SC-Ⅰ |
| Speed Range | 0~1500rpm |
| Battery Voltage | DC 10.8V,Rechargeable lithium ion battery (standard configuration: two batteries and one charge) |
| Battery Capacity | 1300mAh |
| Charger Voltage | AC 100~240V |
| Charging Time | 3~5h |
| Driving Mode | DC motor |
| Function | Start/stop,stepless speed change(1st gear 0~400rpm,2nd gear 0~1500rpm) |
| Working Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH |
| Size | L249*W118*H240mm |
| Weight | 1.5KG((excluding packing box)) |
| Outlet pressure | ≤0.17MPa |
| Noise | ≤75dB( (Testing environment noise≤50dB. The horizontal distance between the test product and the noise meter is 1 meter.) |
| IP Rating | IP31 |
Reference Flow Rate
| Reference Flow Rate(unit:ml/min) | ||||
| Motor Speed/Tube Type | Silicone Tube | |||
| 15#(ID4.8*OD9.6) | 24#(ID6.4*OD11.2) | 35#(ID7.9*OD12.7) | ||
| Suction lift 2m | 400rpm | 550 | 890 | 1450 |
| 1500rpm | 1240 | 3050 | 3600 | |
| Suction lift 5m | 400rpm | 545 | 880 | 940 |
| 1500rpm | 925 | 2150 | 1600 | |
| Suction lift 8m | 400rpm | 440 | 680 | – |
| 1500rpm | 485 | 1150 | – | |
Typical Applications
Biopharmaceuticals, experimental research, industrial production, chemical additives
Overall Dimension








