BT-600EL High IP Rating Series
- Models: BT-600EL
- Maximum channel quantity: 6
- Reference flow rate: ≤3365ml/min
■ Aluminum alloy die-casting fully enclosed chassis, with a protection level of IP54 (preventing dust and water splashing), suitable for high dust, high humidity, etc.Multiple harsh environmental usage conditions;
■ Four-digit LED display shows real-time speed, featuring a resolution of 0.1 rpm.
■ The stepper motor is driven by 8 subdivisions, with high precision and small resonance;
■ The membrane key is used to change the speed, rotation direction, start and stop, and the speed and rotation direction can be adjusted during operation;
■ Equipped with three major functions: flow rate, timing, and filling;
■ Automatic recognition of foot switch, automatic and infrared sensing function for filling;
■ The pump can be controlled by external control methods such as 0~5V/0~10V/4~20mA/MODBUS to start, stop, reverse, and rotate speed;
■ The product is compatible with 153Yx/253Yx/DGx peristaltic pump heads, with multiple flow rates to select.
BT-600EL High IP Rating Series is a high-performance pump designed for extreme environments, featuring a fully aluminum alloy die-cast housing with an IP54 protection rating, effectively resisting dust and water splashes to ensure stable operation in high dust and humidity conditions. This pump has a four-digit LED display that shows real-time speed with a resolution of up to 0.1 rpm.
Its high-precision stepper motor operates with 8 subdivision drives for smooth operation and low noise. The user-friendly interface makes it easy to adjust speed and direction with membrane buttons. Additionally, the BT-600EL offers three main functions: flow control, timing, and filling, and supports footswitch and infrared sensing for automated filling.
Product Configuration

Product Parameters
| Product Parameters | |
| Product Name | BT-EL Series |
| Product Model | 600EL |
| Speed Range | 0.1~600r |
| Speed Resolution | 0.1rpm |
| Outlet Pressure | ≤0.17MPa |
| Major Function | Start/stop, cw/ccw rotation, up/down speed,Program Settings |
| External Control Mode | Foot switch、0~5V、0~10V、4~20mA、 ModBus communication protocol |
| Display | Digital display |
| Voltage | AC 100~240V,50/60Hz,2.0A |
| Power | ≤54W |
| Work Environment | Temperature 0 ~ 60 ℃, relative humidity < 85%RH |
| Motor Type | 57 type stepper motor drive |
| Motor Life | 6000~20000h |
| Drive Size | L282*W160*H191mm |
| IP Rating | IP54 |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||||||
| Pump Head Model | 153Yx | 253Yx | |||||||
| Motor Speed/Tube Type | 14# (ID1.6*OD4.8) | 16# (ID4.8*OD8) | 25# (ID6.4*OD9.6) | 17# (ID6.4*OD9.6) | 18# (ID7.9*OD11.1) | 15# (ID4.8*OD9.6) | 24# (ID6.4*OD11.2) | 35# (ID7.9*OD12.7) | 36# (ID9.6*OD14.4) |
| 600rpm | 145 | 515 | 1080 | 1770 | 2135 | 1085 | 1695 | 2640 | 3365 |
| Number of pump heads in series | ≤6 | ≤5 | ≤3 | ≤2 | ≤2 | 1 | |||
| Pump Head Model | DGx | – | |||||||
| Motor Speed/Tube Type | 14# (ID1.6*OD4.8) | 16# (ID4.8*OD8) | 25# (ID6.4*OD9.6) | – | |||||
| 600rpm | 145 | 500 | 940 | – | |||||
| Number of adaptive channels | ≤2 | 1 | – | ||||||
| Flow Description | 1、The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. 2、The total flow rate of multiple series connections ≈ the flow rate of a single pump head * the number of series pump heads; 3、Total multi-channel traffic ≈ single channel traffic * number of channels. | ||||||||
Typical Applications
Mechanical grinding polishing fluid, electronic electroplating fluid addition, chemical liquid, adhesive, anti-static liquid
Overall Dimension







