WT-600EL High IP Rating Series
- Models: WT-600EL
- Maximum channel quantity: 6
- Reference flow rate:≤13.2L/min
■ Constructed with a fully enclosed aluminum alloy die-cast chassis, this device offers an IP54 protection rating, effectively preventing dust and water splashes, suitable for use in demanding conditions with high dust and humidity;
■ Real-time speed is displayed on a four-digit LED screen, offering a resolution of 0.1 rpm.
■ High torque maintenance free brushless motor drive;
■ Using membrane buttons, you can modify the speed and rotation direction, as well as initiate or halt operation, with the ability to make adjustments during use;
■ Features three core functions: flow rate adjustment, timing control, and filling;
■ Automatically detects the footswitch and includes automatic filling with infrared sensing;
■ External controls like 05V, 010V, 4~20mA, and MODBUS allow the pump to manage start, stop, reverse, and speed settings;
■ It is designed for use with 153Yx, 253Yx, and DGx peristaltic pump heads and can support various flow rates to meet different needs.
WT-600EL High IP Rating Series is an intelligent pump designed for demanding industrial environments, featuring a robust fully enclosed aluminum alloy casing with an IP54 protection rating, ensuring reliability in harsh conditions. It utilizes advanced LED display technology to show real-time speed with a resolution of 0.1 rpm, facilitating easy monitoring and adjustments.
The high-performance stepper motor has 8 subdivisions for high precision control and reduced operational resonance. The pump has a user-friendly interface, allowing flexible speed and direction adjustments via membrane buttons and includes practical features such as flow control, timing, and filling. It can be externally controlled through various signals (such as 4-20mA, 0-10V, etc.), making it compatible with various pump heads to meet different flow needs.
Product Configuration

Product Parameters
| Product Parameters | |
| Product Model | WT-600EL |
| Speed Range | 30~600rpm |
| Outlet Pressure | ≤0.17MPa |
| Voltage | AC 100~240V,50/60Hz,2.0A |
| Power | ≤120W |
| Work Environment | Temperature 0 ~ 60 ℃, relative humidity < 85%RH |
| Motor Type | Brushless DC gear motor drive |
| Display | LED digital display |
| External Control Mode | 0~5V、0~10V、4~20mA、 ModBus communication protocol |
| Function | Start/stop, cw/ccw rotation, up/down speed,Program setting (timing, filling) |
Reference Flow Rate
| Reference Flow Rate(unit:ml/min) | |||||||||
| Pump Head Model | 153Yx | 253Yx | |||||||
| Motor Speed/Tube Type | 14# (ID1.6*OD4.8) | 16# (ID3.2*OD6.4) | 25# (ID4.8*OD8) | 17# (ID6.4*OD9.6) | 18# (ID7.9*OD11.1) | 15# (ID4.8*OD9.6) | 24# (ID6.4*OD11.2) | 35# (ID7.9*OD12.7) | 36# (ID9.6*OD14.4) |
| 600rpm | 145 | 515 | 1080 | 1770 | 2135 | 1085 | 1695 | 2640 | 3365 |
| Number of pump heads in series | ≤6 | ≤4 | ≤3 | ≤2 | ≤6 | ||||
| Pump Head Model | 253D | DGx | 353Y | ||||||
| Motor Speed/Tube Type | 35# (ID7.9*OD12.7) | 36# (ID9.6*OD14.4) | 14# (ID1.6*OD4.8) | 16# (ID3.2*OD6.4) | 25# (ID4.8*OD8) | 73# (ID9.6*OD16.2) | 82# (ID12.7*OD19.3) | ||
| 600rpm | 5500 | 6550 | 145 | 500 | 940 | 8000 | 13200 | ||
| Number of adaptive channels | ≤2 | ≤4 | – | ||||||
| Flow Description | 1、The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. 2、The total flow rate of multiple series connections ≈ the flow rate of a single pump head * the number of series pump heads; 3、Total multi-channel traffic ≈ single channel traffic * number of channels. | ||||||||
Typical Applications
Mechanical grinding polishing fluid, electronic electroplating fluid addition, chemical liquid, anti-static liquid
Overall Dimension







