BT-600EB LED Display Series
- Models: BT-600EB
- Maximum channel quantity: 12
- Reference flow rate: ≤3365ml/min
■ OLED screen provides instant speed readings with a resolution of 0.1 rpm.
■ The stepper motor utilizes 8 subdivisions for precise movement and reduced resonance;
■ With film buttons, you can modify speed, direction, start/stop, and adjust both speed and rotation while the pump is running;
■ Equipped with a timing function, it allows you to easily set run time, stop time, and the number of cycles, making assembly simple.
■ Supports external control modes such as 0-5V, 0-10V, 4-20mA, and MODBUS for controlling the pump’s start/stop, forward/reverse rotation, and speed adjustment.
■ Equipped with a power failure memory function, it stores the last operational parameters before a power outage.
■ The shell is made from flame-retardant material with a seamless design, making it easy to clean;
■ Compatible with multiple peristaltic pump heads like 153Yx, 253Yx, DG, and DT, offering a range of selectable flow rates.
BT-600EB LED Display series is a versatile peristaltic pump controller with a high-resolution OLED display that provides real-time speed readings with an accuracy of up to 0.1 rpm. It operates using an 8-microstep-driven stepper motor for high precision and low noise. Users can easily adjust speed, rotation, and start/stop functions using a membrane keypad, which is compatible with various applications.
Its controller supports multiple modes, including timer, filling, preset flow, and real-time monitoring. With robust external control options (0-5V, 4-20mA, and MODBUS) and a power-off memory function for data continuity, it is designed for ease of use and compatibility with various pump heads such as 153Yx, 253Yx, DG/DGx, and DT, while also featuring a flame-retardant and easy-to-clean housing.
Product Configuration

Product Parameters
| Product Parameters | |
| Product Name | BT-EB series |
| Product Model | 600EB |
| Speed Range | 0.1~600r |
| Speed Resolution | 0.1rpm |
| Outlet Pressure | ≤0.17MPa |
| Control Mode | Touch buttons |
| Major Function | Timing mode, filling mode, Preset traffic, real-time traffic, external control |
| External Control Mode | 0~5V、0~10V、4~20mA、 ModBus_rtu communication protocol |
| Display | OLED |
| Voltage | AC 100~240V,50/60Hz,2.0A |
| Power | ≤54W |
| Work Environment | Temperature 0 ~ 60 ℃, relative humidity < 85%RH |
| Motor Type | Stepper motor |
| Motor Life | 6000~20000h |
| Drive Size | L270*W170*H195mm |
| Drive Weight | 3.22KG |
| IP Rating | IP31 |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||||||
| Pump Head Model | 153Yx | 253Yx | |||||||
| Motor Speed/Tube Type | 14# | 16# | 25# | 17# | 18# | 15# | 24# | 35# | 36# |
| (ID1.6*OD4.8) | (ID4.8*OD8) | (ID6.4*OD9.6) | (ID6.4*OD9.6) | (ID7.9*OD11.1) | (ID4.8*OD9.6) | (ID6.4*OD11.2) | (ID7.9*OD12.7) | (ID9.6*OD14.4) | |
| 600rpm | 145 | 515 | 1080 | 1770 | 2135 | 1085 | 1695 | 2640 | 3365 |
| Number of pump heads in series | ≤6 | ≤4 | ≤3 | ≤2 | ≤3 | ||||
| Pump Head Model | DGx | DT (Max 150rpm) | DG (Max 150rpm) | ||||||
| Motor Speed/Tube Type | 14# | 16# | 25# | 1*1 | 2*1 | 3*1 | 1*1 | 2*1 | 3*1 |
| (ID1.6*OD4.8) | (ID4.8*OD8) | (ID6.4*OD9.6) | (ID1*OD3) | (ID2*OD4) | (ID3*OD5) | (ID1*OD3) | (ID2*OD4) | (ID3*OD5) | |
| 600rpm | 145 | 500 | 940 | 10 | 30 | 50 | 11 | 32 | 65 |
| Number of adaptive channels | ≤2 | 1 | ≤12 | ≤12 | |||||
| Flow Description | 1、The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. 2、The total flow rate of multiple series connections ≈ the flow rate of a single pump head * the number of series pump heads; 3、Total multi-channel traffic ≈ single channel traffic * number of channels. | ||||||||
Typical Applications
Analytical instruments, Lab, Industrial Process, Fine Chemicals, Food manufacturing process
Overall Dimension











