FZ-C Rechargeable Series Industrial Dispenser
- Models: FZ-C Series
- Maximum channel quantity: 1
- Reference flow rate: ≤960ml/min
■ Suitable for a wide range of peristaltic pump heads, with several flow rate choices available to meet different needs;
■ Effortless operation, ensuring steady and trustworthy performance;
■ One-key knob control for start, stop, and adjusting speed up or down;
■ Rechargeable dispenser, charging for 1.5 hours, can be used for about 4.5 hours;
■ Designed for desktop use with a standard foot pad, and an optional mounting plate is available for convenient wall mounting.
FZ-C Rechargeable Series Industrial Dispenser adopts advanced peristaltic pump technology and is compatible with various pump head specifications, enabling precise flow control to meet different experimental needs. Its one-button operation design is simple and intuitive.
With a built-in high-capacity rechargeable lithium battery, a single charge can provide continuous operation for up to 4.5 hours, greatly improving work efficiency. The system comes with standard durable footpads and an optional wall-mounted bracket, providing flexibility to adapt to different lab environments.
Product Configuration

Product Parameters
| Product Parameter | |
| Product Name | Industrial distributor |
| Product Model | FZ-C Series(Plug-in model) |
| Motor Type | Dc motor |
| Voltage | DC 12.6V,2A((Not rechargeable due to overvoltage) |
| Charging Function | When charging, the power adapter displays a red light, and when fully charged, the power adapter displays a green light; the battery has a built-in protection function, it cannot be charged if it is over-voltage, and it will automatically power off after being fully charged. |
| Battery Capacity | 12V-2500mAh(Charging for 1.5h, usable for approximately 4.5h) |
| Work Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH |
| Outlet Pressure | ≤0.17MPa |
| Noise | ≤75dB (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) |
| Function | Start/stop, up/down speed |
| Transfer Direction | CW |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||
| Product Model | FZ-CⅠ/104KA | FZ-CⅡ/503Z |
| Voltage | DC 12.6V,2A | DC 12.6V,2A |
| Power | ≤6W | ≤12W |
| Weight | 365g | 895g |
| Tube Type | 25#(ID4.8*OD8) | 36#(ID9.6*OD14.4) |
| Flow Range | 20~208 | 140~960 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |
| Motor Life | The life of the DC motor is about 600-2000 hours, which can meet the needs of short-term continuous operation and is more suitable for intermittent metering, transportation and addition. | |
Typical Applications
Experimental research, household appliances, washing machine, ink conveying
Overall Dimension









