FZ Series Industrial Dispenser
- Models: FZ Series
- Maximum channel quantity: 1
- Reference flow rate: ≤4590ml/min
■ Compatible with various peristaltic pump heads, with multiple flow rates to select;
■ Easy operation, stable and reliable performance;
■ One-key knob operation, control start-stop, speed up and down;
■ The standard foot pad is suitable for working on the desktop, and the optional mounting plate can be wall-mounted to save space.
FZ Series Industrial Dispenser is compatible with various peristaltic pump heads and offers multiple flow rate options to meet diverse application needs. Designed with user experience in mind, the pump is easy to operate, stable, and reliable in performance. It features a one-button knob that easily controls start/stop and speed adjustment, greatly improving operational convenience.
The standard footpad design ensures stability on desktops, while the optional mounting plate allows for wall installation, saving valuable workspace. Additionally, the FZ Series supports DC 24V voltage, providing versatility and compatibility for a wide range of systems and applications.
Whether in laboratories, industrial applications, or other fluid transfer scenarios, the FZ Series Simple Peristaltic Pump is the ideal choice for improving fluid handling efficiency, offering a high-performance and flexible operational experience.
Product Configuration

Product Parameters
| Product Parameter | |
| Product Name | Industrial distributor |
| Product Model | FZ Series ((Rechargeable model) |
| Motor Type | Dc motor |
| Voltage | DC 24V,2A(plug DC005 5.5*2.1) DC 24V,3.5A(plug DC005 5.5*2.1) |
| Work environment | Temperature 0 ~ 60℃, relative humidity < 85%RH |
| Outlet pressure | ≤0.17MPa |
| Noise | ≤75dB(Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) |
| Function | Start/stop, up/down speed |
| Rotation Direction | CW |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||
| Product Model | – | FZⅠ/104KA | FZⅠ/MN3 | FZ Ⅱ/MN4 | FZ Ⅱ/503Z |
| Voltage | – | DC 24V,2A | DC 24V,2A | ||
| Power | – | ≤24W | ≤48W | ||
| Weight | – | 365g | 263g | 830g | 895g |
| Tube Type | – | 25#(ID4.8*OD8) | 17#(ID6.4*OD9.6) | 17#(ID6.4*OD9.6) | 36#(ID9.6*OD14.4) |
| Flow Range | – | 20~208 | 200~555 | 240~875 | 200~1320 |
| Product Model | FZ Ⅱ/603K | FZ Ⅱ/TH504 | FZ Ⅲ/803Z | FZ Ⅲ/353K | |
| Voltage | DC 24V,2A | – | |||
| Power | ≤48W | ||||
| Weight | 925g | 820g | 1490g | 1840g | – |
| Tube Type | 36#(ID9.6*OD14.4) | 17#(ID6.4*OD9.6) | 82#(ID12.7*OD19.3) | 82#(ID12.7*OD19.3) | – |
| Flow Range | 500~2940 | 100~865 | 800~4590 | 800~3915 | – |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||
| Motor Life | The life of the DC motor is about 600-2000 hours, which can meet the needs of short-term continuous operation and is more suitable for intermittent metering, transportation and addition. | ||||
Typical Applications
Experimental research, household appliances, washing machine, ink conveying
Overall Dimension









