284D High-end OEM Peristaltic Pumps
- Models: 284D
- Maximum channel quantity: 1
- Reference flow rate: ≤60ml/min
■ A simple and easy-to-install peristaltic pump
■ 4 roller design, lower pulse
■ Button flip-top design makes tube replacement more convenient
■ Pump body comes with mounting holes
■ Can be adapted to ordinary DC reduction motors and stepper motors
284D high-end OEM peristaltic pump is an ideal choice that is easy to install and has a 4-roller design that ensures stable flow and significantly reduces pulsation. Its innovative button flip design makes replacement quick and effortless, greatly improving operational convenience. The pump body comes with mounting holes for quick attachment and is compatible with standard DC geared motors and stepper motors, providing excellent adaptability. Choose 284D high-end OEM persitaltic pump to experience efficient and stable fluid transfer, helping you easily boost productivity and achieve outstanding performance!
Product Configuration

Product Parameters
| Product Parameter | ||
| Product Model | 284D/ZL-S1 | 284D/BT |
| Motor Type | DC gear motor | Stepper motor |
| Voltage | DC24V | DC24V |
| Power | 2~4W | 12W |
| Weight | 140g | 192g |
| Work Environment | Temperature 0 (no icing)~60 ℃, relative humidity<85% RH | |
| Outlet Pressure | ≤0.03MPa | |
| Tube Connection Method | Standard: Direct joint | |
| Installation Method | Pump body with mounting holes | |
| Noise | ≤46dB | |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | ||
| Function | Start/stop, cw/ccw rotation | Start/stop, cw/ccw rotation, up/down speed |
| Main Materials | Pump cover: PC Roller: POM Base: PA | |
Reference Flow Rate
| Reference Flow Rate (unit: ml/min) | |||||
| Motor Speed/Tube Type | Silicone Tube(ID*WALL unit:mm) | BPT Tube(ID*WALL unit:mm) | |||
| ID1.5*OD3.1 | ID2.5*OD4.1 | ID1.5*OD3.1 | ID2.5*OD4.1 | ||
| 284D/ZL-S1 | 280r | 25 | 55 | 25 | 60 |
| 284D/BT | 300r | 25 | 60 | 29 | 60 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||
Typical Applications
Medical equipment, Environmental protection equipment, Analytical equipment, Cell culture, Protein analysis, Trace element analyzers, Blood analysis, Water quality analysis, Beauty equipment, etc.
Overall Dimension










