TH408 Spring Rotor OEM Peristaltic Pumps
- Models: TH408
- Maximum channel quantity: 2
- Reference flow rate: ≤320ml/min
■ Metal pump head, compact and exquisite
■ Movable pressing block makes tube installation quick and easy
■ The over-pressure gap is adjustable and has spring self-adaptive function
■A single pump head can hold 1 or 2 tubes to form a single or dual channel
■ The rotor set is available with 4 rollers or 8 rollers, with various flow options.
■ Can be adapted to 1.6mm wall thickness hose
TH408 Spring Rotor OEM Peristaltic Pump features a compact and elegant metal pump head, along with a quick-install pressure block that makes tubing installation effortless. Its adjustable overpressure gap and spring self-adaptive function ensure stable and dependable operation. The flexible single-head design allows for the installation of either one or two tubes, making it easy to achieve single or dual-channel configurations. With rotor groups that offer both 4-roller and 8-roller options to meet varying flow rate requirements, it is also compatible with 1.6mm wall thickness hoses, enhancing flexibility and convenience. Choose the TH408 for an efficient and outstanding solution for your applications!
Product Configuration

Product Parameters
| Product Parameters | |
| Product Model | TH408 |
| Motor Type | Stepper motor |
| Motor Characteristics | 1. Meeting high-precision requirements 2. Long continuous operation |
| Voltage | DC 24V,2A |
| Power | ≤12W |
| Motor Life | 5000~20000h |
| Weight | 670g |
| Work Environment | Temperature 0 ~ 60℃, relative humidity≤85% |
| Outlet Pressure | ≤0.17MPa |
| Tube Connection Method | Standard: Direct head Options: Hard tube joint,Thread joint,Extended direct joint |
| Noise | ≤55dB ((testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) |
| Function | Start/stop, cw/ccw rotation, up/down speed |
| Main Materials | Support panel: stainless steel Lower support: POM Wheel frame: stainless steel Roller: POM Mounting plate: stainless steel |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||
| Product model | TH408(Single channel) | TH408(Double channel) |
| Motor speed/Tube type | 300rpm | 300rpm |
| 14#(ID1.6*OD4.8) | 45 | 90 |
| 16#(ID3.2*OD6.4) | 160 | 320 |
| 19#(ID2.4*OD5.6) | 95 | 190 |
| 25#(ID4.8*OD8) | 320 | – |
| Flow description | 1.The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. 2.Total dual-channel flow ≈ single-channel flow x 2 | |
Typical Applications
Analytical equipment, environmental protection, automatic nickel addition instrument, fermentation tank, cell culture
Overall Dimension









