TH504 Spring Rotor OEM Peristaltic Pumps
- Models: TH504
- Maximum channel quantity: 1
- Reference flow rate: ≤800ml/min
■ Streamlined appearance, visual design of pump cover, easy to clean and observe the operating status
■ With suction flip type design for reliable operation and convenient tube change
■ Automatic protection for opening pump cover
■ Full tube mounting and built-in tube with joint fixing
■ Drainage tank design ensures no fluid in the pump
■ The product has ability of corrosion resistant
■ Can adapt to a normal DC motor, stepper motor, synchronous motor;
■ Comes with mounting panel.
TH504 Spring Rotor OEM Peristaltic Pump has a sleek design and a transparent pump cover that allows for easy cleaning and real-time monitoring. Its innovative flip-style design not only ensures reliable operation but also makes tubing replacement effortless. The automatic protection function activates when the pump cover is opened, providing added safety for worry-free operation.
The full tube installation and built-in connector fixation design ensure a secure and leak-free connection, while the clever drainage channel design prevents any residual liquid in the pump, improving cleaning efficiency. This pump boasts excellent resistance to corrosion and is compatible with standard DC motors, stepper motors, and synchronous motors. With its included mounting panel, installation becomes simple and efficient. Choose the TH504 for its unparalleled convenience and flexibility!
Product Configuration

Product Parameters
| Product Parameters | ||
| Product model | TH504/BT | TH504/TB |
| Motor type | Stepper motor | Synchronous motor |
| Voltage | DC 24V,4A | AC 220V,50Hz |
| Power | ≤36W | ≤25W |
| Weight | 870g | 675g |
| Work Environment | Temperature 0 ~ 60℃, relative humidity≤85% | |
| Outlet Pressure | ≤0.17MPa | |
| Tube Connection Method | Options: Direct joint, Hard tube joint,Thread joint,Extended direct joint,Adjustable joint,Reducer threaded joint,Reducer hard tube joint | |
| Noise | ≤65dB | ≤60dB |
| (testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | ||
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation |
| Main Materials | Pump cover: PC/PP Wheel frame: PP Roller: POM Base: PP (black) | |
Reference Flow Rate
| Reference Flow Rate (unit: ml/min) | |||||
| Product Model | TH504/BT | TH504/TB | |||
| Motor Speed/Tube Type | 300r | 5r | 10r | 60r | 100r |
| 14#(ID1.6*OD4.8) | 60 | 1.2 | 2.4 | 14 | 20 |
| 16#(ID3.2*OD6.4) | 225 | 3.9 | 7.5 | 45 | 75 |
| 25#(ID4.8*OD8) | 520 | 8.5 | 17 | 100 | 170 |
| 17#(ID6.4*OD9.6) | 800 | 14.5 | 29 | 150 | 265 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||
Typical Applications
CEMS, car washers, laboratory analyzers, dryers
Overall Dimension









