WT-600CA LCD Display Series
- Models: WT-600CA
- Maximum channel quantity: 6
- Reference flow rate: ≤6550ml/min
■ Large, vivid LCD display for clear and detailed graphics;
■ Brushless motor drive with strong power, capable of connecting up to 6 pump heads in series;
■ Features: adjustable flow, timer, and filling options;
■ Controlled via rotary code switch and a touch-sensitive keypad;
■ Equipped with automatic footswitch recognition, auto-fill feature, and infrared control;
■ Capable of receiving analog signals and 485 communication protocol;
■ Used for experimentation, sampling, filling processes, industrial-grade high-flow pumping, packaging, and instructional applications;
■ Works seamlessly with 153Yx, 253Yx, DGx, and DT pump heads, providing multiple options for flow rate selection.
WT-600CA LCD Display Series is a high-performance pump specifically designed for industrial applications, featuring a large, true-color LCD graphic display for real-time monitoring. Its powerful brushless motor drive allows for the connection of up to six pump heads, providing exceptional power and efficiency. The pump has functions for flow adjustment, timing, and filling, with easy control via a rotary code switch and touch keypad, ensuring user-friendly operation.
The automatic footswitch recognition and infrared automatic filling functions enhance the user experience even further. Furthermore, the WT-600CA supports various analog signals and 485 communication protocols, making it well-suited for experiments, sampling, and large flow pumping. It is compatible with multiple peristaltic pump heads, catering to different flow requirements and facilitating various complex application scenarios.
Product Configuration

Product Parameters
| Product Parameters | |
| Product Model | WT-600CA |
| Speed Range | 30~600rpm |
| Speed Resolution | 1rpm |
| Outlet Pressure | ≤0.17MPa |
| Control Mode | Membrane button + coding switch |
| Major Function | Manual control, automatic, appointment timing, filling, external control |
| External Control Mode | 0~5V、0~10V、4~20mA、 ModBus communication protocol |
| Display | LCD touch button |
| Voltage | AC 100~240V,50/60Hz,2.0A |
| Power | ≤120W |
| Work Environment | Temperature 0 ~ 60 ℃, relative humidity < 85%RH |
| Motor Type | Brushless DC gear motor drive |
| Motor Life | 6000~20000h |
| Drive Size | L244*W166*H178mm |
| Drive Weight | 3.65KG |
| IP Rating | IP31 |
Reference Flow Rate
| Reference Flow Rate(unit:ml/min) | ||||||||||||||||||
| Pump Head Model | 153Yx | 253Yx | ||||||||||||||||
| Motor Speed/Tube Type | 14# (ID1.6*OD4.8) | 16# (ID4.8*OD8) | 25# (ID6.4*OD9.6) | 17# (ID6.4*OD9.6) | 18# (ID7.9*OD11.1) | 15# (ID4.8*OD9.6) | 24# (ID6.4*OD11.2) | 35# (ID7.9*OD12.7) | 36# (ID9.6*OD14.4) | |||||||||
| 600rpm | 145 | 515 | 1080 | 1770 | 2135 | 1085 | 1695 | 2640 | 3365 | |||||||||
| Number of pump heads in series | ≤6 | ≤6 | ||||||||||||||||
| Pump Head Model | 253D | DGx | ||||||||||||||||
| Motor Speed/Tube Type | 35# (ID7.9*OD12.7) | 36# (ID9.6*OD14.4) | 14# (ID1.6*OD4.8) | 16# (ID3.2*OD6.4) | 25# (ID4.8*OD8) | |||||||||||||
| 600rpm | 5500 | 6550 | 145 | 500 | 940 | |||||||||||||
| Number of adaptive channels | ≤2 | ≤4 | ||||||||||||||||
| Flow Description | 1、The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. 2、The total flow rate of multiple series connections ≈ the flow rate of a single pump head * the number of series pump heads; 3、Total multi-channel traffic ≈ single channel traffic * number of channels. | |||||||||||||||||
Typical Applications
Biopharmaceuticals, experimental research, industrial production, chemical additives
Overall Dimension










