153Yx/253Yx Easy Mounting Bracket OEM Peristaltic Pumps
- Models: 153Yx/253Yx Bracket Peristaltic Pumps
- Maximum channel quantity: 6
- Reference flow rate: ≤3300ml/min
■ Easy-to-install peristaltic pump head, easy to disassemble and install tubes
■ Available in PPS (black) and PESU (porcelain white)
■ 153Yx can be installed with 14#, 16#, 25#, 17#, 18# and other tubes with a wall thickness of 1.6, and the flow rate can reach 2135ml/min.
■ 253Yx can be installed with 15#, 24#, 35#, 36# and other tubes with a wall thickness of 2.4, and the flow rate can reach 3365ml/min.
■ Can be adapted to various drives such as stepper motors, DC geared motors, AC motors, etc.
■ Stepper motors have three types of drivers to choose from: JBT-BM voltage type, JBT-BT communication type, and QBT-M1 pulse type.
■ Multiple pump heads can be connected in series. The number of series connections can reach 6, and the flow rate is doubled.
153Yx/253Yx Easy Mounting Bracket OEM peristaltic pump features an incredibly convenient design that allows for easy tube installation and replacement, and supporting a wide range of tubing sizes for greater versatility. This peristaltic pump is compatible with various types of drivers, including stepper motors, DC gear motors, and AC motors. For stepper motors, it offers three driver options: the JBT-BM voltage model, the JBT-BT communication model, and the QBT-M1 pulse model. Additionally, this peristaltic pump allows multiple heads to be connected in series, supporting up to 6 pump heads, significantly increasing the flow rate by doubling its capacity, making it ideal for applications requiring higher fluid transfer demands.
Product Configuration

Product Parameters
| Product Parameters | ||||
| Product Name | 153Yx 253Yx Bracket Peristaltic Pumps | |||
| Product Model | BT Type | JBT Type | ZL Type | JLT Type |
| Motor Type | Stepper motor | DC motor | AC motor | |
| Voltage | DC 36V,3A | DC 24V,2A | AC 220V | |
| Power | ≤54W | ≤30W | ≤25W | |
| Weight | 1.5KG | 1.6KG | 2.5KG | 2.5KG |
| Work Environment | Temperature 0 (no icing)~60℃, relative humidity≤85% | |||
| Outlet Pressure | ≤0.17MPa | |||
| Noise | ≤70dB (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation | Start/stop, cw/ccw rotation, up/down speed | |
| Main Material | Shell: PPS polyphenylene sulfide (black) /PESU polyethersulfone (white), roller: 304 stainless steel L-bracket:304 stainless steel | |||
Reference Flow Rate
| Reference Flow of Pump Head (unit: ml/min) | |||||||||||||||||||||
| Motor Speed/Tube Type | 14# (ID1.6*OD4.8) | 16# (ID3.2*OD6.4) | 25# (ID4.8*OD8) | 17# (ID6.4*OD9.6) | 18# (ID7.9*OD11.1) | ||||||||||||||||
| 600r | 153Yx/BT | 145 | 515 | 1080 | 1770 | 2135 | |||||||||||||||
| 153Yx/JBT | 145 | 515 | 1080 | 1770 | 2135 | ||||||||||||||||
| Pump Head qty | ≤6 | ≤4 | ≤3 | ≤3 | ≤2 | ||||||||||||||||
| 500r | 153Yx/ZL | 135 | 520 | 1000 | 1740 | 2050 | |||||||||||||||
| 100r~450r | 153Yx/JLT | 25~110 | 85~385 | 180~810 | 295~1325 | 355~1595 | |||||||||||||||
Typical Applications
Filling (reagent), Water quality sampling, Laboratory, Laboratory pre-treatment, Enema gastric lavage machine, Endoscope water delivery
Overall Dimension











