DGx Easy Mounting Bracket OEM Peristaltic Pumps
- Models: DGx/JBT
- Maximum channel quantity: 4
- Reference flow rate: ≤716ml/min
■ Cassette type multi-channel precision peristaltic pump
■ Provide three drive control solutions to choose from: DC motor, stepper motor, and AC motor
■ Quick-install cassette structure enables quick installation of flexible tubes and channels
■ 8 rollers for low pulsation conveying to ensure the accuracy of flow between channels
■ The pressure pipe gap can be fine-tuned to ensure flow consistency
■ Channels can be selected from 1 to 4, single channel flow rate is 0~716ml/min
DGx Easy Mounting Bracket OEM peristaltic pump is a cassette-type, multi-channel precision pump. Its quick-installation cassette structure allows for rapid and convenient installation of flexible tubing and channels, significantly improving operational efficiency. Equipped with eight rollers, this pump ensures low-pulsation fluid delivery, maintaining precise flow distribution across different channels. Additionally, the pump head features adjustable tube compression, ensuring consistent flow rates under varying conditions. Users can choose between 1 to 4 channels, with a single-channel flow rate ranging from 0 to 716 ml/min, making it ideal for various precise fluid transfer applications.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Name | DGx Bracket Peristaltic Pumps | ||
| Product Model | JBT Type | ZL Type | JLT Type |
| Motor Type | Stepper motor | DC motor | AC motor |
| Voltage | 24V | 24V | 220V |
| Power | 40W | 48W | 25W |
| Weight(4-channel) | 3.2Kg | 3.5Kg | 4.7Kg |
| Work Environment | Temperature 0 (no icing)~60℃, relative humidity≤85% | ||
| Outlet Pressure | ≤0.17MP | ||
| Function | Start/stop, cw/ccw rotation, up/down speed | Start/stop, cw/ccw rotation | Start/stop, cw/ccw rotation, up/down speed |
| Main Material | Pump head: POM Roller: 304 stainless steel | ||
Reference Flow Rate
| Reference Flow of Single Channel (unit: ml/min) | ||||
| Motor Speed/Tube Type | 14#(ID1.6*OD4.8) | 16#(ID3.2*OD6.4) | 25#(ID4.8*OD8) | |
| 300r | DGx/JBT | 77 | 233 | 430 |
| Number of Channels | 3 | 3 | 1 | |
| 100r~500r | DGx/ZL | 26~128 | 77~388 | 143~716 |
| Number of Channels | 4 | 4 | 4 | |
| 100r~450r | DGx/JLT | 26~115 | 77~349 | 143~645 |
| Number of Channels | 4 | 2 | 2 | |
| 1. The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. 2. The total flow of multiple channels ≈ single channel flow * number of channels | ||||
Typical Applications
Analytical instruments, IVD filling, medical instruments, laboratories, grinders, salt spray machines
Overall Dimension











