304KB Quick Mounting Panel OEM Peristaltic Pumps
- Models: 304KB
- Maximum channel quantity: 1
- Reference flow rate: ≤3250ml/min
■ OEM peristaltic pump with small volume and large flow rate;
■ Three types of hoses are available, which can be installed with 24#, 35#, and 36# peristaltic pump hoses;
■ Suitable for DC, DC planetary and stepper motors;
■ Tighten with hand screws, and replace the tube without tools;
■ The base has its own mounting hole, so no need to add a separate.
304KB Quick Mounting Panel OEM Peristaltic Pump is a compact yet powerful solution designed for high flow rates while maintaining a small footprint. This versatile pump is compatible with three hose types – 24#, 35#, and 36# – allowing for seamless integration into various systems. This pump is designed to work with both DC, DC planetary and stepper motors, it offers flexibility for diverse applications. The user-friendly hand screw mechanism enables easy tightening and tool-free tube replacement, enhancing convenience during maintenance. Moreover, the built-in mounting holes in the base eliminate the need for a separate mounting panel, simplifying installation.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Model | 304KB/ZL | 304KB/ZLX | 304KB/BT |
| Motor type | DC gear motor | DC planetary gear motor | Stepper motor |
| Voltage | DC 24V | DC24V | DC 24V |
| Power | ≤15W | 20W~36W | 24W |
| Weight | 553g | 550g | 776g |
| Working Environment | emperature 0 (no icing) ~ 60℃, relative humidity≤85%RH | ||
| Outlet Pressure | ≤0.17MPa | ||
| Tube Connection Method | Standard: Direct joint Optional: Adjustable joint, Right angle joint, Thread joint, Quick connector | ||
| Noise | ≤63dB | ≤63dB | ≤53dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main Material | Pump cover: PP Roller: POM Base: PA | ||
Reference Flow Rate
| Reference Flow Rate (unit: ml/min) | |||||
| Product Model | 304KB/ZL | 304KB/ZLX | 304KB/BT | ||
| Motor Speed/Tube Model | 172r | 338r | 526r | 570r | 300r |
| 24# (ID6.4*OD11.2 | 502 | 912 | 1488 | 1700 | 904 |
| 35# (ID7.9*OD12.7) | 738 | 1310 | 2106 | 2580 | 1305 |
| 36# (ID9.6*OD14.4) | 900 | 1471 | 2597 | 3250 | 1479 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||
Typical Applications
Milk tea machine, ice cream machine, coffee machine, beverage machine, soup machine, dairy product cleaning machine, water quality sampling equipment, protein analyzer.
Overall Dimension













