683K Quick Mounting Panel OEM Peristaltic Pumps
- Models: 683K
- Maximum channel quantity: 1
- Reference flow rate: ≤3405ml/min
■ A simple and smooth peristaltic pump with a more reasonable structure
■ Compact, large flow rate, reliable constant flow rate peristaltic pumps
■ Compatible with tube 26#、35#、36#: 26# tube suitable for 26 # tube is suitable for high pressure
■ Liquid transferring, 36 # tube is suitable for large flow liquid transferring
■ Can be adapted to DC Gear motor, DC planetary, stepper motor and other drive motors
■ Pump base has its own mounting holes, no need to add separately.
683K Quick Mounting Panel OEM Peristaltic Pump is a well-designed, streamlined constant flow pump that stands out as a reliable choice for liquid delivery, thanks to its compact structure and powerful flow output.
This pump is compatible with 26#, 35#, and 36# tubes, with the 26# tube suitable for high-pressure liquid transfer and the 36# tube designed for large flow applications, meeting diverse needs. The pump base has built-in mounting holes, eliminating the hassle of additional installation, ensuring users can quickly and conveniently secure and install the pump.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Model | 683K/ZL | 683K/ZLX | 683K/BT |
| Motor type | DC gear motor | DC planetary gear motor | Stepper motor |
| Voltage | DC 24V | DC 24V | DC 24V |
| Power | ≤48W | ≤48W | 48W |
| Weight | 715g | 595g | 1210g |
| Working Environment | Temperature (no icing) 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet Pressure | 26# A-60-F tube ≤0.27MPa, other tube ≤0.15MPa | ||
| Tube Connection Method | Standard: Direct joint Optional: Right angle joint,Adjustable joint,Thread joint | ||
| Noise | ≤64dB | ≤55dB | |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main Material | Pump cover: PC Roller: POM Base: PA | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||
| Product Model | 683K/ZL | 683K/ZLX | 683K/BT | ||
| Motor Speed/Tube Model | 166r | 326r | 507r | 300r | 300r |
| 26#(ID6.4*OD13 mm) | 580 | 1135 | 1755 | 1070 | 1085 |
| 35# (ID7.9*OD12.7 mm) | 910 | 1700 | 2665 | 1585 | 1645 |
| 36#(ID9.6*OD14.4 mm) | 1140 | 2190 | 3405 | 2110 | 2095 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||
Typical Applications
Bubble tea machine, coffee machine, syrup machine, cooking machine, water quality sampling machine, water and fertilizer machine, noodle cooking machine, burger machine
Overall Dimension













