683KA Quick Mounting Panel OEM Peristaltic Pumps
- Models: 683KA
- Maximum channel quantity: 1
- Reference flow rate: ≤4090ml/min
■ A simple and smooth quick-install peristaltic pump
■ Single hand screw design, simple operation and maintenance, more convenient tube replacement
■ Can be installed with 69#/36# peristaltic pump hose, strong suction, large flow, reliable use
■ 3-roller design, suitable for low pulse dose
■ This peristaltic pump can be adapted to DC, DC planetary and stepper motors
■ The pump base has its own mounting hole, no need to add a separate
683KA Quick Mounting Panel OEM Peristaltic Pump has a simple and smooth installation design that makes maintenance easy. It adopts a single-hand screw design, making operation simple and easy to replace tubes. Compatible with 69#/36# peristaltic pump hose, it provides strong suction and high flow, ensuring stable and reliable performance.
The 3-roller design is ideal for low-pulse dosing applications, enabling precise flow control. This peristaltic pump is compatible with both DC, DC planetary and stepper motors to meet various power requirements. This pump is an efficient and dependable choice, widely used in various fluid delivery systems.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Model | 683KA/ZL | 683KA/ZLX | 683KA/BT |
| Motor type | DC gear motor | DC planetary gear motor | Stepper motor |
| Voltage | DC24V | DC24V | DC24V |
| Power | 12W~36W | 24W~36W | 48W |
| Weight | 750g | 615g | 1065g |
| Working Environment | Temperature 0 (no icing) ~ 60℃, relative humidity≤85%RH | ||
| Outlet Pressure | ≤0.17MPa | ||
| Tube Connection Method | Standard: Direct joint Optional: Right angle joint, Thread joint, Quick connector | ||
| Noise | ≤68dB | ≤62dB | ≤58dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main Material | Pump cover: PA Roller: POM Base: PA | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||||
| Product Model | 683KA/ZL | 683KA/ZLX | 683KA/BT | |||
| Motor Speed/Tube Model | 166r | 326r | 507r | 570r | 300r | |
| Silicone tube | 69# | 1080 | 2130 | 3310 | 3750 | 1980 |
| 36#(ID9.6*OD14.4mm) | 1225 | 2425 | 3600 | 4090 | 2130 | |
| A-60-F | 36# (ID9.6*OD14.4mm) | 1125 | 2235 | 2935 | 3645 | 1750 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||||
Typical Applications
Bubble tea machine, coffee machine, syrup machine, cooking machine, water quality sampling machine, water and fertilizer machine, noodle cooking machine, burger machine
Overall Dimension













