313KB Straight Tubeline OEM Peristaltic Pumps
- Models: 313KB
- Maximum channel quantity: 1
- Reference flow rate: ≤3095ml/min
■ A quick-installed peristaltic pump with straight line arrangement of inlet and outlet
■ Exquisite appearance, fine workmanship, compact structure, shorter conveying distance
■ The pull-out rotating pressure bar structure can realize the convenient replacement of the tube.
■ Can be installed with 2.4mm wall thickness tube, easy to transport viscous liquid
■ Can be adapted to a variety of drive motors such as ordinary DC, DC planetary, stepper motor
■ Pump body base is designed with mounting holes.
313KB Straight Tubeline OEM peristaltic pump is a quick-install peristaltic pump with straight inlet and outlet tubes, suitable for short-distance delivery. It supports the installation of 2.4mm wall thickness hose, making it easy to deliver viscous liquids. In addition, it is also compatible with various drive motors such as ordinary DC, DC planetary, and stepper motors.
Product Configuration

Product Parameters
| Product Parameters | ||
| Product Model | 313KB/ZL | 313KB/BT |
| Motor Type | DC gear motor | Stepper motor |
| Voltage | DC 12V,6A/24V,3A | DC 24V,4A |
| Power | ≤36W | ≤60W |
| Weight | 734g | 910g |
| Working Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH | |
| Outlet Pressure | ≤0.17MPa | |
| Tube Connection Method | Standard: Direct joint Optional: Adjustable joint,right angle joint,Extended direct joint | |
| Noise | ≤70dB | ≤58dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | ||
| Function | Start/stop, cw/ccw rotation, up/down speed | |
| Main Material | Upper support: PA Rollers:POM Base:PA | |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||
| Product Model | 313KB/ZL | 313KB/BT | ||
| Tube type/Motor speed | 166r | 326r | 507r | 300r |
| 24#(ID6.4*OD11.2) | 625 | 1190 | 2030 | 1065 |
| 35#(ID7.9*OD12.7) | 940 | 1880 | 3095 | 1600 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||
Typical Applications
Ice cream machine, coffee machine, beverage machine, yogurt machine, water quality sampling equipment, dairy product cleaning machine, soup machine, bubble tea machine, vending machine, noodle machine, popcorn machine
Overall Dimension











