503Z Straight Tubeline OEM Peristaltic Pumps
- Models: 503Z
- Maximum channel quantity: 1
- Reference flow rate: ≤2185ml/min
■A new multi-purpose peristaltic pump product with multiple tube arrangements
■ The product has exquisite appearance, compact structure, fine workmanship, opening and closing handle design, and convenient tube assembly and disassembly
■The gap between the pressure tubes can be finely adjusted to prevent dripping and ensure reliable use.
■Can be installed with 2.4mm wall thickness tube and can easily transport viscous liquids
■Can be adapted to various drive motors such as ordinary DC, DC planet, stepper, etc.
■The base of the pump body is designed with installation connection holes, no need to add separate ones
503Z Straight Tubeline OEM peristaltic pump is a new type of multi-purpose peristaltic pump that supports various tubing arrangements. It is equipped with an open and close handle design, making it easy to install and remove the tubing. Its compression tube gap can be adjusted to prevent dripping. Its pump body base is equipped with mounting connections and no additional components are required.
Product Configuration

Product Parameters
| Product Parameters | ||
| Product Model | 503Z/ZL | 503Z/BT |
| Motor type | DC gear motor | Stepper motor |
| Voltage | DC 12V,6A/24V,3A | DC 24V,4A |
| Power | ≤24W | ≤36W |
| Weight | 710g | 896g |
| Working Environment | Temperature 0~60℃, relative humidity <85%RH | |
| Outlet Pressure | ≤0.17MPa | |
| Tube Connection Method | Standard: Direct joint Optional: Adjustable joint,Right angle joint,Extended direct joint | |
| Noise | ≤70dB | ≤55dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | ||
| Function | Start/stop, cw/ccw rotation, up/down speed | |
| Main Material | Upper support: PA Roller: POM Base: PA | |
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||
| Product Model | 503Z/ZL | 503Z/BT | ||
| Tube Model/Motor Speed | 166r | 326r | 507r | 300r |
| 24#(ID6.4*OD11.2) | 435 | 790 | 1350 | 745 |
| 35#(ID7.9*OD12.7) | 615 | 1110 | 1900 | 1035 |
| 36#(ID9.6*OD14.4) | 695 | 1320 | 2185 | 1110 |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||
Typical Applications
Ice cream machine, coffee machine, beverage machine, water quality sampling equipment, dairy product cleaning machine, soup adding machine, bubble tea machine
Overall Dimension











