353K Quick Mounting Panel OEM Peristaltic Pumps
- Models: 353K
- Maximum channel quantity: 1
- Reference flow rate: ≤7270ml/min
■ A easy-load peristaltic pump product, tool-free disassembly of the pump cover, easy to replace
the tube
■ Streamlined, waterproof, dustproof and easy to clean
■ The product has certain corrosion resistant application scenarios.
■ Flow rate up to 7270ml/min
■ Can be installed with a 3.3mm wall thickness hose for easy delivery of large flow viscous liquids
■ Can adapt to DC, DC planetary, stepping and other drive motors
■ The pump body base is designed with mounting holes without the need for a mounting plate.
353K Quick Mounting Panel OEM Peristaltic Pump is a fluid transfer device designed for simplicity and ease of maintenance. Its tool-free removable pump cover allows for quick tube changes, saving you valuable time. The streamlined design is not only aesthetically pleasing but also waterproof and dustproof, making it easy to clean and suitable for various applications.
This pump boasts a flow rate of up to 7270 ml/min and can effortlessly handle 3.3 mm wall thickness hoses, making it an ideal solution for transporting high-viscosity fluids. It is compatible with DC, DC planetary, and stepper motors, providing users with a wide range of options. The pump base has built-in mounting holes, eliminating the need for additional plates and making installation straightforward.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Model | 353K/ZL | 353K/ZLX | 353K/BT |
| Motor type | DC gear motor | DC planetary gear motor | Stepper motor |
| Voltage | DC 12V,4A/24V,2A | DC24V,4A | DC24V,4A 或 DC36V,3.3A |
| Power | ≤48W | ≤72W | ≤54W |
| Weight | 1282g | 1313g | 1825g |
| Working Environment | Temperature (no icing) 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet Pressure | ≤0.17MPa | ||
| Tube Connection Method | Standard: Direct joint Optional: Thread joint | ||
| Installation Method | Equipped with mounting plate | ||
| Noise | ≤67dB | ≤72dB | ≤61dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main Material | Pump cover: PC Roller: POM Base: PA | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | |||||||
| Product Model | 353K/ZL | 353K/ZLX | 353K/BT | ||||
| Tube Type/Motor Speed | 135r | 166r | 100r | 200r | 300r | 24V | 36V |
| 73#(ID9.6*OD16.2) | 2075 | 2655 | 1610 | 3040 | 4810 | 4120 (280rpm) | 5650 (400rpm) |
| 82#(ID12.7*OD19.3) | 3085 | 3915 | 2415 | 4600 | 7055 | 3400 (150rpm) | 7270 (300rpm) |
| Flow Description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | ||||||
Typical Applications
Washing machine dispenser, soup filling machine, plant protection drone, filling machine
Overall Dimension












