603K Quick Mounting Panel OEM Peristaltic Pumps
- Models: 603K
- Maximum channel quantity: 1
- Reference flow rate: ≤2940ml/min
■ A quick-fit peristaltic pump with U-shaped inlet and outlet
■ The product has exquisite appearance, fine workmanship and compact structure
■ The pull-out rotating pressure bar structure can realize the quick and convenient replacement of the tube
■ Can be installed with 2.4mm wall thickness hose, easy to transport viscous liquid
■ With right angle and reducer joints, it can realize the connection of various pipe sizes and directions
■ It can be adapted to a variety of drive motors such as ordinary DC, DC planetary, stepping, etc
■ The pump body comes with mounting holes, which is convenient for users to install reliably.
603K Quick Mounting Panel OEM Peristaltic Pump is an ideal choice for efficient fluid transfer, featuring an attractive appearance and compact structure. Its unique pull-and-rotate pressure lever design enables quick and convenient tube replacement, significantly improving operational efficiency.
This pump is compatible with 2.4mm thick tubing, making it easy to handle viscous liquids. Equipped with angled and reducing connectors, it flexibly supports various tubing diameters and orientations to meet diverse application needs. Additionally, the pump body comes with mounting holes, allowing users to quickly and securely install it, ensuring optimal fluid transfer performance.
Product Configuration

Product Parameters
| Product Parameters | |||
| Product Model | 603K/ZL | 603K/ZLX | 603K/BT |
| Motor type | DC gear motor | DC planetary gear motor | Stepper motor |
| Voltage | DC 12V,6A/24V,3A | DC 12V,4A/24V,2A | DC 24V,4A |
| Power | ≤36W | ≤24W | ≤60W |
| Weight | 750g | 622g | 922g |
| Working Environment | Temperature 0 ~ 60℃, relative humidity < 85%RH | ||
| Outlet pressure | ≤0.17MPa | ||
| Tube Connection Method | Standard: Direct joint Options:Adjustable joint,right angle joint,Extended direct joint | ||
| Noise | ≤73dB | ≤66dB | ≤58dB |
| (Testing environment noise≤40dB. The horizontal distance between the test product and the noise meter is 1 meter.) | |||
| Function | Start/stop, cw/ccw rotation, up/down speed | ||
| Main material | Upper support: PA Roller: POM Base: PA | ||
Reference Flow Rate
| Reference Flow Rate(unit: ml/min) | ||||||
| Product Model | 603K/ZL | 603K/ZLX | 603K/BT | |||
| Tube Model/Motor Speed | 166r | 326r | 507r | 150r | 300r | 300r |
| 24#(ID6.4*OD11.2) | 570 | 1095 | 1765 | 480 | 975 | 970 |
| 35#(ID7.9*OD12.7) | 815 | 1570 | 2510 | 680 | 1410 | 1370 |
| 36#(ID9.6*OD14.4) | 1055 | 2130 | 2940 | 890 | 1825 | 1790 |
| Flow rate description | The flow rate is measured at room temperature of 23°C and no pressure at the inlet and outlet, while transporting clean water. | |||||
Typical Applications
Ice cream machine, coffee machine, beverage machine, water quality sampling equipment, dairy product cleaning machine, soup adding machine, bubble tea machine
Overall Dimension













